Dissertations List
PhD in Psychiatry Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | An imaging genomics study of glutamatergic dysfuncton in obsessive compulsive disorder | Daniya Jose | 2016 |
2 | Molecular genetic analysis of obsessive compulsive disorder | Reshma, Jabeen Taj M. J. | 2014 |
PhD in Psychology Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | Efficacy of mindfulness integrated cognitive therapy in patients with obsessive compulsive disorder (OCD) | Sonal, Mathur | 2016 |
2 | Efficacy of mindfulness integrated cognitive behavior therapy in patients with predominatly obsessions | Ajay Kumar | 2012 |
3 | Neuropsychological correlates of insight in obsessive compulsive disorder | Himani, Kashyap | 2010 |
4 | Cognitive behaviour therapy in medication non responders with obsessive compulsive disorder | Nitin Anand | 2009 |
5 | Neuropsychology and psychophysiology of treatment outcome in obsessive-compulsive disorder | Roopesh B.N. | 2005 |
PhD in Psychiatric Social Work Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | A randomized controlled study of brief family based intervention in obsessive compulsive disorder | Upasana Baruah | 2014 |
2 | The influence of family factors on naturalistic short term outcome of obsessive compulsive disorder | Anish V Cherian | 2011 |
3 | Processes dynamics and factors in the development of groups with patients of obsessive compulsive disorder | Tony Sam George | 2002 |
PhD in Bio-Statistics Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | Cluster formation in latent class and finite mixture models | Karumambigai M | 2014 |
M D in Psychiatry Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | Prevalence of sensory phenomena in OCD and its clinical correlate | Sushma, B. H | 2016 |
2 | Pharmacogenetic association of glutamate transporter gene and sri response in OCD | Tulika, Shukla | 2016 |
3 | Neuro imaging correlate of insights in obsessive compulsive disorder – MRI Study | Arun Vijay Gadad | 2015 |
4 | Neuro-haemodynamic correlates of SRI non-response in OCD | Lekhansh Shukla | 2014 |
5 | Clinical correlates of six minute walk test in patients of schizophrenia and obsessive compulsive disorder | Rajesh S Dhakne | 2014 |
6 | Bipolar disorder comorbidity in patients with a primary diagnosis of OCD | Gayatri Sharaf | 2013 |
7 | Neural correlates of symptom provocation in drug naive patients with obsessive compulsive disorder: a functional MRI study | Mahavir Agarwal | 2013 |
8 | Neuropsychological performance in childhood obsessive-compulsive disorder | Smitha M | 2012 |
9 | Neuropsychological profile of schizo obsessive disorder | Firoz K | 2012 |
10 | Symptom dimensions in obsessive compulsive disorder and their association with clinical variables and co-morbid disorders | Lokesh Prabhu,K | 2011 |
11 | Prevalence and clinical correlates of obsessive – compulsive disorder in schizophrenia | Sugnyahi Devi | 2011 |
12 | Hoarding in obsessive compulsive disorder | Vaskar Chakraborty | 2010 |
13 | White matter abnormalities in childhood obsessive compulsive disorder | Rajan Nishanth Jayarajan | 2010 |
14 | Neuropsychological performance in unaffected siblings of probands with familial obessive compulsive disorder | Biju Viswanath | 2009 |
15 | Neuropsychological performance in patients with recovered obessive compulsive disorder | Naren P | 2008 |
16 | Study of 5HTT gene polymorphism in obessive compulsive disorder. | Prashant Tibrewal | 2007 |
17 | Clinical characterstics and comorbid patterns in schizophrenia patients with and without obsessive-compulsive disorder and with obsessive-compulsive disorder alone- | Rajakumar, Ravi Philip | 2006 |
18 | A study of clinical correlates of suicidal ideation in patients with obsessive-compulsive disorder | Kamath, Prakash | 2005 |
19 | Disability, quality of life and family burden in OCD. | Gururaj G P. | 2004 |
20 | Obsessive compulsive and related disorders in adults with rheumatic heart disease | Ashfaq-U-Rahman, A.M. | 2004 |
21 | Overvalued ideas and insight in obsessive compulsive disorder | Ravi Kishore V. | 2003 |
22 | Antibrain antibodies in obsessive compulsive disorder | Bhattacharyya, Sagnik | 2002 |
23 | Pattern of comorbidities in obsessive compulsive disorder | Jaisoorya T.S. | 2001 |
24 | Efficacy of addition of exposure and response prevention in the management of obsessive compulsive disorder | Ramesh Kumar T.C | 1997 |
25 | Family genetic study of obsessive compulsive disorder | Guruswamy, R. | 1994 |
26 | Some biological studies in obsessive compulsive disorder and major depression with melancholia | Sumant Khanna | 1993 |
M Phil in Psychology Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | Effectiveness of mindfulness integrated cognitive therapy in adolescents with obsessive compulsive disorder | Shalini, Mathew | 2015 |
2 | Dysfunctional cognition and meta cognition in patients with obsessive compulsive disorders | Anand Nitin | 2005 |
3 | Mindfulness based cognitive behaviour therapy in obsessive compulsive disorder | Goyal, Ajay Kumar | 2004 |
4 | Working memory in obsessive complusive disorder | Shweta Singh | 1998 |
5 | Behavioural intervention in obsessive compulsive disorder | Srijaya Menon | 1995 |
M Phil in Psychiatric Social Work Thesis
Sl.No. | Thesis Topic | Thesis Student | Year of Completion |
---|---|---|---|
1 | A Study on the family factors and quality of life in Obsessive compulsive disorder | Rugmini Varma | 2011 |
Dissertation Thesis
PhD in Psychiatry
PhD in Psychology
PhD in Psychiatric Social Work
PhD in Bio-Statistics
M D in Psychiatry
M Phil in Psychology
M Phil in Psychiatric Social Work